|
Sokoban Solver Statistics - BoxSearch - Master HeadDate: 2025-08-14 |
|
|||||||||||
Master Head | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 38941 | 11202 | 645 | 41 of 45 | 35 | Total | 4699 | 753 | 10128 | ||||
Sokoban Solver Statistics - BoxSearch 7.0 10 minutes - Master Head | |||||||||||||
Master Head | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 146 | 43 | ✓ | ✓ | 11 | 12 | 47 | 4 | 41 | ? | |||
2 | 187 | 40 | ✓ | ✓ | 14 | 14 | 75 | 7 | 40 | ? | |||
3 | 677 | 174 | ✓ | ✓ | 13 | 13 | 80 | 14 | 162 | ? | |||
4 | 1182 | 353 | 2 | ✓ | ✓ | 20 | 13 | 159 | 25 | 275 | ? | ||
5 | 579 | 144 | 1 | ✓ | ✓ | 19 | 14 | 100 | 26 | 72 | ? | ||
6 | 163 | 41 | ✓ | ✓ | 10 | 11 | 45 | 9 | 29 | ? | |||
7 | 767 | 324 | ✓ | ✓ | 17 | 14 | 112 | 13 | 322 | ? | |||
8 | 529 | 146 | ✓ | ✓ | 13 | 12 | 64 | 13 | 106 | ? | |||
9 | 456 | 147 | ✓ | ✓ | 20 | 9 | 73 | 11 | 109 | ? | |||
10 | 814 | 288 | ✓ | 18 | 13 | 85 | 16 | 276 | ? | ||||
11 | 710 | 204 | ✓ | ✓ | 18 | 11 | 86 | 18 | 190 | ? | |||
12 | 848 | 274 | 1 | ✓ | ✓ | 18 | 13 | 124 | 26 | 202 | ? | ||
13 | 975 | 303 | ✓ | ✓ | 20 | 13 | 87 | 17 | 277 | ? | |||
14 | ✕ | 15 | 15 | 117 | 21 | 316 | ? | ||||||
15 | 399 | 119 | ✓ | ✓ | 15 | 15 | 77 | 17 | 65 | ? | |||
16 | 1639 | 456 | 10 | ✓ | 20 | 15 | 144 | 26 | 314 | ? | |||
17 | 786 | 216 | 1 | ✓ | ✓ | 16 | 11 | 94 | 16 | 200 | ? | ||
18 | 1465 | 393 | 1 | ✓ | ✓ | 17 | 15 | 118 | 21 | 321 | ? | ||
19 | 925 | 276 | 1 | ✓ | 15 | 12 | 105 | 21 | 250 | ? | |||
Master Head | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 1153 | 256 | 2 | ✓ | ✓ | 20 | 15 | 147 | 18 | 216 | ? | ||
21 | 595 | 142 | ✓ | ✓ | 18 | 15 | 110 | 11 | 86 | ? | |||
22 | ✕ | 20 | 15 | 138 | 14 | 226 | ? | ||||||
23 | ✕ | 19 | 15 | 144 | 17 | 242 | ? | ||||||
24 | 1024 | 320 | ✓ | ✓ | 20 | 12 | 102 | 19 | 262 | ? | |||
25 | 1256 | 356 | 1 | ✓ | ✓ | 17 | 15 | 129 | 24 | 260 | ? | ||
26 | 942 | 332 | ✓ | ✓ | 16 | 14 | 98 | 16 | 240 | ? | |||
27 | 1277 | 350 | 4 | ✓ | ✓ | 20 | 15 | 141 | 20 | 288 | ? | ||
28 | 1086 | 361 | 1 | ✓ | ✓ | 17 | 14 | 128 | 23 | 285 | ? | ||
29 | 11 | 6 | ✓ | ✓ | 19 | 15 | 13 | 1 | 6 | ? | |||
30 | 1266 | 480 | ✓ | ✓ | 18 | 15 | 121 | 19 | 464 | ? | |||
31 | 2166 | 452 | 226 | ✓ | ✓ | 17 | 15 | 138 | 21 | 304 | ? | ||
32 | 573 | 166 | 7 | ✓ | ✓ | 20 | 13 | 95 | 15 | 100 | ? | ||
33 | 788 | 192 | ✓ | ✓ | 17 | 15 | 90 | 11 | 160 | ? | |||
34 | 1677 | 524 | 1 | ✓ | ✓ | 19 | 15 | 130 | 19 | 490 | ? | ||
35 | ✕ | 17 | 14 | 102 | 18 | 148 | ? | ||||||
36 | 1018 | 301 | 97 | ✓ | 20 | 14 | 127 | 13 | 261 | ? | |||
37 | 361 | 81 | ✓ | ✓ | 14 | 13 | 68 | 9 | 75 | ? | |||
38 | 179 | 24 | 3 | ✓ | ✓ | 11 | 11 | 65 | 12 | 16 | ? | ||
39 | 2002 | 586 | 93 | ✓ | ✓ | 18 | 14 | 123 | 22 | 434 | ? | ||
Master Head | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 969 | 263 | 1 | ✓ | ✓ | 14 | 15 | 101 | 13 | 249 | ? | ||
41 | 2125 | 501 | 184 | ✓ | ✓ | 20 | 15 | 145 | 20 | 417 | ? | ||
42 | 289 | 68 | ✓ | ✓ | 11 | 11 | 54 | 10 | 40 | ? | |||
43 | 2118 | 767 | 4 | ✓ | ✓ | 19 | 15 | 151 | 26 | 697 | ? | ||
44 | 842 | 288 | 1 | ✓ | 18 | 15 | 112 | 19 | 218 | ? | |||
45 | 1977 | 445 | 3 | ✓ | 19 | 15 | 135 | 22 | 377 | ? | |||
Master Head | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 38941 | 11202 | 645 | 41 of 45 | 35 | Total | 4699 | 753 | 10128 |
Solver | BoxSearch |
Version | 7.0 |
Author | Ge Yong |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProject Manager: Matthias Meger, GermanyProgramming and Design: Brian Damgaard, Denmark
BoxSearch 7.0 10 minutes